Current type
- Dermadry
- Pulsed direct current
- Hidrex USA
- Pulsed direct current
- RA Fischer
- Direct current
·Comparison
Short answer
All three are home iontophoresis devices for hand and foot sweating. They differ in current type, body-area kits, warranty, parts, and price. No device is best for everyone.
| Criterion | Dermadry | Hidrex USA | RA Fischer |
|---|---|---|---|
| Current type | Pulsed direct current | Pulsed direct current | Direct current |
| Body area coverage | Hands, feet, underarm (with kit) | Hands, feet, underarm (with kit) | Hands, feet (underarm not typical) |
| Power source | Battery or AC | Battery or AC | AC |
| Manufacturer origin | Canada | US distributor of German device | US |
| Typical price band | ~$499-$700 | ~$650-$900 | ~$700-$1,000 |
| Warranty | Manufacturer warranty (check current terms) | Manufacturer warranty | Manufacturer warranty |
| Replacement parts availability | Electrodes and consumables available | Electrodes and replacement components available | Electrodes and components available |
Each maker describes its own device. Independent head-to-head research is limited. This page compares features and avoids claiming that one brand works best.
Each device sends a small electrical current through tap water. They differ in current type, design, trays, pads, replacement parts, and support. Using the device on schedule may matter more than the brand.
Prices, kits, and warranties change. Check each maker's site before buying.
·Read next
Treatments compared